Are you sure you want to perform this action?
Color | Black | Khaki | Green | Yellow | Yellow | Yellow | Orange | Green |
---|---|---|---|---|---|---|---|---|
Technology | Down | DRYFOR® | TECNOPOLAR® fleece | TERATEX® 8000 Industries | SOFTSHIELD® TERATEX® 10000 | TERATEX® 20000 Membrane Core | × | DRYFOR® |
Gender | Women | Men | Women | Men | Women | Men | Men | Women |
Features | Ultralight |
Elastic
Ultralight Quick-drying Breathable |
× |
Water-repellent
Ultralight Waterproof Breathable Windproof |
Elastic
Waterproof Breathable Windproof |
Waterproof
Windproof |
× |
Elastic
Ultralight Quick-drying Breathable |
Paddings | Down | × | × | × | × | × | × | × |
Benefits |
Light weight
Goose/duck feather |
Breathable
Quick-drying Light weight Elastic |
× |
Taped seams
Windproof Waterproof Water-repellent Breathable Light weight Reflective elements |
Windproof
Waterproof Breathable Elastic |
Taped seams
Windproof Waterproof Breathable Reflective elements |
× |
Breathable
Quick-drying Light weight Elastic |
Size | 36 | L , XL | × | S , M , L , XL , XXL | 34 , 36 , 38 , 40 , 42 | XXL | S , M , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × | × | × | × |
Materials | Goose feather | × | × | × | Softshield | × | Cotton | × |
Activity | Casual wear | Hiking | Skiing |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Hiking | Casual wear |
Casual wear
Hiking |
Warmness | up to 0 degrees | × | × | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
Wind resistance | Regular | Low | × | Regular | × | High | × | × |
Cutting | Slim fit | Regular | × | Regular | Regular | Regular | × | × |
Season | Winter | Spring | Winter | Spring | Winter | Spring | Winter | Spring |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | TERATEX® 8000 | SOFTSHIELD® | TERATEX® 20000 | × | DRYFOR® |
Equipment | × | × | × |
Taped seams
Reflective elements Hood foldable into collar Waterproof material |
Drawstring hood
Adjustable hem Velcro cuff Waterproof material |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× | Elastic waist |
Lining | × | × | × | Mesh | × | No lining | × | × |
Waterproofness | × | × | × | 8000 | 10000 | 20000 | × | × |
Breathability | × | × | × | 8000 | 10000 | 20000 | × | × |
Waterproofness | × | × | × | Waterproof | Waterproof | Highly waterproof | × | × |
Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
Light rain
Water repellent Waterproof |
Light rain
Water repellent Waterproof Highly waterproof |
× | × |
Equipment | × | × | × |
Taped seams
Reflective elements Hood foldable into collar |
Drawstring hood
Adjustable hem Velcro cuff |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× | Elastic waist |
New | × | × | × | × | × | × | New | New |
Are you sure you want to perform this action?