Are you sure you want to perform this action?
Color | Pink | Green | Black | Blue |
---|---|---|---|---|
Gender | Women | Women | Women | Men |
Materials | Cotton | Cotton | × | × |
Size | 42 , 44 | 42 , 44 | 38 , 40 , 42 , 44 | S , M , L , XL , XXL |
Activity | Casual wear | Casual wear | Hiking | Swimming |
Season | Spring | Spring | Winter | Spring |
Equipment | × | × |
Ventilation zips
Waterproof zips Trouser leg adjustment Waterproof material |
× |
Features | × | × |
Elastic
Waterproof Breathable |
Elastic
Quick-drying Breathable |
Lining | × | × | With fleece | × |
Waterproofness | × | × | 10000 | × |
Breathability | × | × | 8000 | × |
Benefits | × | × |
Waterproof
Breathable Elastic |
Breathable
Quick-drying Elastic |
Technology | × | × | TERATEX® 10000ELP Core | DRYFOR® |
Technology | × | × | TERATEX® 10000 | DRYFOR® |
Waterproofness | × | × | Waterproof | × |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | × | × | Regular | × |
Cutting | × | × | Regular | × |
Equipment | × | × |
Waterproof zips
Ventilation zips Trouser leg adjustment |
× |
New | × | × | × | New |
Are you sure you want to perform this action?