Are you sure you want to perform this action?
Color | Wine red | White | Red | Black | Grey |
---|---|---|---|---|---|
Gender | Men | Women | Men | Women | Men |
Materials | Fleece | Organic cotton | Powerfleece | × | Organic cotton |
Size | S , L , XL , XXL , XXXL | 34 | × | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
Activity |
Casual wear
Hiking |
Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Jogging
Fitness |
Casual wear |
Wind resistance | Regular | × | × | × | × |
Cutting | Oversized | × | × | × | × |
Season | Winter | Spring | Winter | Spring | Spring |
Equipment | × | × | Reflective elements | × | × |
Features | × | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
× |
Benefits | × | × |
Quick-drying
Elastic Reflective elements |
Breathable
Quick-drying Elastic |
× |
Technology | × | × |
DRYFOR®
POWERFLEECE |
DRYFOR® | × |
Technology | × | × | DRYFOR® | DRYFOR® | × |
Equipment | × | × | Reflective elements | × | × |
New | × | × | × | New | New |
Are you sure you want to perform this action?