Are you sure you want to perform this action?
Color | Pink | White | Yellow | Red | Blue | Brown | Brown | Purple |
---|---|---|---|---|---|---|---|---|
Gender | Women | Men | Women | Men | Women | Women | Men | Women |
Size | 36 , 37 , 38 , 39 , 40 , 41 | 6 , 7 | 40 , 42 , 44 | S , M , L , XL | 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 |
Season | Spring | Spring | Spring | Winter | Winter | Spring | Spring | Spring |
Activity | × | Cycling | Casual wear |
Jogging
Casual wear Hiking Cross-country ski |
Casual wear |
Casual wear
Hiking |
Hiking | Swimming |
Materials | × | × | Cotton |
Powerfleece
Synthetic fill |
Cotton | × | × | × |
Equipment | × | × | × | Reflective elements | × | Elastic waist |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× |
Features | × | × | × |
Elastic
Windproof |
× |
Elastic
Ultralight Quick-drying Breathable |
Waterproof
Breathable Windproof |
× |
Paddings | × | × | × | Syntetic fill | × | × | × | × |
Benefits | × | × | × |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
× |
Breathable
Quick-drying Light weight Elastic |
Taped seams
Windproof Waterproof Breathable Reflective elements |
× |
Technology | × | × | × |
POWERFLEECE
INVISTA THERMOLITE® |
× | DRYFOR® | TERATEX® 20000 Membrane Core | × |
Technology | × | × | × | INVISTA THERMOLITE® | × | DRYFOR® | TERATEX® 20000 | × |
Warmness | × | × | × | up to 0 degrees | × | × | × | × |
Wind resistance | × | × | × | Regular | × | Low | High | × |
Cutting | × | × | × | Regular | × | Regular | Regular | × |
Equipment | × | × | × | Reflective elements | × | Elastic waist |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× |
New | × | × | × | × | × | New | New | New |
Lining | × | × | × | × | × | × | No lining | × |
Waterproofness | × | × | × | × | × | × | 20000 | × |
Breathability | × | × | × | × | × | × | 20000 | × |
Waterproofness | × | × | × | × | × | × | Highly waterproof | × |
Waterproofness | × | × | × | × | × | × |
Light rain
Water repellent Waterproof Highly waterproof |
× |
Are you sure you want to perform this action?