Are you sure you want to perform this action?
Color | Wine red | Pink | Black | Blue | White | Purple |
---|---|---|---|---|---|---|
Gender | Women | Women | Women | Men | Women | Women |
Features |
Elastic
Quick-drying UV protection |
× |
Breathable
Windproof |
Elastic
Quick-drying Breathable |
× | × |
Benefits |
Quick-drying
Elastic UV protection |
× |
Windproof
Breathable Synthetic fill Light weight |
Breathable
Quick-drying Light weight Elastic |
× | × |
Size | 36 , 38 , 40 | × | × | S | 34 , 42 | 42 , 44 |
Technology | DRYFOR® | × | FURTHERM® | DRYFOR® | × | × |
Technology | DRYFOR® | × | FURTHERM® | DRYFOR® | × | × |
Activity |
Casual wear
Hiking |
Casual wear | Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear |
Season | Spring | Winter | Winter | Spring | Spring | Spring |
Materials | × | Cotton | Synthetic fill | × | Organic cotton | Cotton |
Paddings | × | × | Syntetic fill | × | × | × |
Waterproofness | × | × | Light rain | × | × | × |
Waterproofness | × | × | Light rain | × | × | × |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
Wind resistance | × | × | Regular | × | × | × |
Cutting | × | × | Regular | × | × | × |
Equipment | × | × | × | Elastic waist | × | × |
Equipment | × | × | × | Elastic waist | × | × |
Are you sure you want to perform this action?