Are you sure you want to perform this action?
Color | White | Green | Blue | Wine red | Yellow | White | Black | Green |
---|---|---|---|---|---|---|---|---|
Materials | Fleece | × | Fleece | × | Organic cotton | Organic cotton | Cotton | Cotton |
Size | 8 , 9 | XL | S | XXL , XXXL | 38 , 40 , 42 , 44 | 40 , 42 , 44 | 34 , 38 , 40 | S , M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | 2016_and_older | × | × | × | × | × | × |
Season | Winter | Spring | Winter | Spring | Spring | Spring | Spring | Winter |
Gender | × | Men | Men | Men | Women | Women | Women | Men |
Activity | × | Swimming |
Casual wear
Hiking |
Hiking | Casual wear | Casual wear | Casual wear | Casual wear |
Wind resistance | × | × | Regular | High | × | × | × | × |
Cutting | × | × | Oversized | Regular | × | × | × | × |
Waterproofness | × | × | × | 15000 | × | × | × | × |
Benefits | × | × | × |
Taped seams
Windproof Waterproof Water-repellent Breathable Elastic Reflective elements |
× | × | × | × |
Equipment | × | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× | × | × | × |
Features | × | × | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
× | × | Elastic | × |
Lining | × | × | × | Mesh | × | × | × | × |
Breathability | × | × | × | 15000 | × | × | × | × |
Technology | × | × | × | TERATEX® 15000 Membrane Core | × | × | × | × |
Technology | × | × | × | TERATEX® 15000 | × | × | × | × |
Waterproofness | × | × | × | Waterproof | × | × | × | × |
Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
× | × | × | × |
Equipment | × | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× | × | × | × |
New | × | × | × | × | × | × | New | New |
Are you sure you want to perform this action?