Are you sure you want to perform this action?
Color | Red | Green | Pink |
---|---|---|---|
Gender | Children | Women | Women |
Size | 146-152 , 158-164 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Season | Spring | Winter | Spring |
Equipment | × |
Ventilation zips
Waterproof zips Trouser leg adjustment Waterproof material |
× |
Features | × |
Elastic
Waterproof Breathable |
× |
Lining | × | With fleece | × |
Waterproofness | × | 10000 | × |
Breathability | × | 8000 | × |
Benefits | × |
Waterproof
Breathable Elastic |
× |
Technology | × | TERATEX® 10000ELP Core | × |
Technology | × | TERATEX® 10000 | × |
Activity | × | Hiking | Swimming |
Waterproofness | × | Waterproof | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | × | Regular | × |
Cutting | × | Regular | × |
Equipment | × |
Waterproof zips
Ventilation zips Trouser leg adjustment |
× |
New | × | × | New |
Are you sure you want to perform this action?