Are you sure you want to perform this action?
Color | Pink | Beige | Brown | Black | Blue | Green |
---|---|---|---|---|---|---|
Gender | Children | Women | Men | Women | Women | Women |
Size | 146-152 , 158-164 | 36 , 38 , 40 | S | × | 36 , 38 | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Skiing | Casual wear | Casual wear |
Season | Spring | Spring | Winter | Winter | Spring | Spring |
Features | × |
Elastic
Quick-drying UV protection |
× | × | × | Elastic |
Benefits | × |
Quick-drying
Elastic UV protection |
× | × | × | × |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | TECNOPOLAR® fleece | × | × |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | TECNOPOLAR® fleece | × | × |
Materials | × | × | Fleece | × | Cotton | Cotton |
New | × | × | × | × | × | New |
Are you sure you want to perform this action?