Are you sure you want to perform this action?
Color | Blue | Green | Wine red | Brown | Pink |
---|---|---|---|---|---|
Gender | Women | Women | Men | Men | Women |
Size | 36 | 34 | S | M , L , XL , XXL | × |
2016_and_older | 2016_and_older | × | × | × | × |
Activity | Casual wear | Casual wear |
Casual wear
Hiking |
Hiking |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Season | Spring | Spring | Winter | Spring | Spring |
Features | × |
Elastic
Quick-drying |
Water-repellent
Elastic |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Benefits | × |
Quick-drying
Elastic |
Water-repellent
Elastic |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Elastic |
Technology | × | DRYFOR® | SOFTSHIELD® | DRYFOR® |
DRYFOR®
POWERFLEECE |
Technology | × | DRYFOR® | SOFTSHIELD® | DRYFOR® | DRYFOR® |
Materials | × | × | Softshield | × | Powerfleece |
Waterproofness | × | × | Water repellent | × | × |
Waterproofness | × | × |
Light rain
Water repellent |
× | × |
Warmness | × | × | up to 0 degrees | × | × |
Wind resistance | × | × | Regular | Low | × |
Cutting | × | × | Regular | Regular | × |
Are you sure you want to perform this action?