Are you sure you want to perform this action?
Color | Black | Green | Yellow | Yellow |
---|---|---|---|---|
Technology | Down | TECNOPOLAR® fleece | TERATEX® 8000 Industries | TERATEX® 20000 Membrane Core |
Gender | Women | Women | Men | Men |
Features | Ultralight | × |
Water-repellent
Ultralight Waterproof Breathable Windproof |
Waterproof
Windproof |
Paddings | Down | × | × | × |
Benefits |
Light weight
Goose/duck feather |
× |
Taped seams
Windproof Waterproof Water-repellent Breathable Light weight Reflective elements |
Taped seams
Windproof Waterproof Breathable Reflective elements |
Size | 36 | × | S , M , L , XL , XXL | XXL |
2016_and_older | 2016_and_older | × | × | × |
Materials | Goose feather | × | × | × |
Activity | Casual wear | Skiing |
Jogging
Hiking Cycling |
Hiking |
Warmness | up to 0 degrees | × | × | × |
Wind resistance | Regular | × | Regular | High |
Cutting | Slim fit | × | Regular | Regular |
Season | Winter | Winter | Spring | Spring |
Technology | × | TECNOPOLAR® fleece | TERATEX® 8000 | TERATEX® 20000 |
Equipment | × | × |
Taped seams
Reflective elements Hood foldable into collar Waterproof material |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Lining | × | × | Mesh | No lining |
Waterproofness | × | × | 8000 | 20000 |
Breathability | × | × | 8000 | 20000 |
Waterproofness | × | × | Waterproof | Highly waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
Light rain
Water repellent Waterproof Highly waterproof |
Equipment | × | × |
Taped seams
Reflective elements Hood foldable into collar |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?