Are you sure you want to perform this action?
Color | Green | Pink | Blue | Yellow | Pink | White | Brown | Yellow | Pink |
---|---|---|---|---|---|---|---|---|---|
Gender | Men | Children | Men | Women | Women | Women | Men | Men | Women |
Size | S | 146-152 , 158-164 | XL , XXL | 34 , 36 | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | XXL | S , M , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × |
Activity | Swimming |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear | Casual wear |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear |
Season | Spring | Winter | Winter | Spring | Spring | Spring | Spring | Winter | Winter |
Features | × |
Elastic
Quick-drying |
× |
Water-repellent
Elastic Waterproof Breathable Windproof |
× | × |
Elastic
Breathable |
Elastic
Waterproof Breathable Windproof |
Elastic |
Benefits | × |
Quick-drying
Elastic |
× |
Taped seams
Windproof Waterproof Water-repellent Breathable Elastic Reflective elements |
× | × |
Breathable
Quick-drying Elastic |
Windproof
Waterproof Breathable Elastic Reflective elements |
× |
Technology | × | DRYFOR® | × | TERATEX® 15000ELP Membrane Core | × | × | DRYFOR® | SOFTSHIELD® TERATEX® 10000 | × |
Technology | × | DRYFOR® | × | TERATEX® 15000 | × | × | DRYFOR® | SOFTSHIELD® | × |
Materials | × | × | Fleece | × | Cotton | Cotton | × | Softshield | Cotton |
Wind resistance | × | × | Regular | High | × | × | × | High | × |
Cutting | × | × | Oversized | Regular | × | Regular | × | Regular | × |
Waterproofness | × | × | × | 15000 | × | × | × | 10000 | × |
Equipment | × | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× | × |
Elastic waist
Leather elements |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff Waterproof material |
× |
Lining | × | × | × | Mesh | × | × | × | With fleece | × |
Breathability | × | × | × | 15000 | × | × | × | 10000 | × |
Waterproofness | × | × | × | Waterproof | × | × | × | Waterproof | × |
Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
× | × | × |
Light rain
Water repellent Waterproof |
× |
Equipment | × | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
× | × | Elastic waist |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff |
× |
Warmness | × | × | × | × | × | × | × |
up to 0 degrees
up to -10 degrees |
× |
New | × | × | × | × | × | × | × | × | New |
Are you sure you want to perform this action?