Are you sure you want to perform this action?
Color | Blue | Blue | Orange | Green |
---|---|---|---|---|
Gender | Women | Women | Women | Women |
Features |
Elastic
Quick-drying |
Water-repellent
Waterproof Breathable Windproof |
× | × |
Benefits |
Quick-drying
Elastic |
Windproof
Waterproof Water-repellent Breathable |
× | × |
Size | 36 , 42 , 44 | 34 , 36 , 38 | 36 , 38 , 40 , 42 , 44 | 38 , 42 , 44 |
Technology | DRYFOR® | TERATEX® 10000ELP Core | × | × |
Technology | DRYFOR® | TERATEX® 10000 | × | × |
Activity |
Jogging
Hiking Cycling Skiing |
Casual wear | Casual wear | × |
Season | Winter | Spring | Spring | Spring |
Lining | × | Mesh | × | × |
Waterproofness | × | 10000 | × | × |
Breathability | × | 10000 | × | × |
Equipment | × |
Drawstring hood
Waterproof material |
× | × |
Waterproofness | × | Waterproof | × | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× | × |
Cutting | × | Regular | × | × |
Equipment | × | Drawstring hood | × | × |
Materials | × | × | Cotton | × |
Are you sure you want to perform this action?