Are you sure you want to perform this action?
Color | Blue | Black | Pink | White | Pink |
---|---|---|---|---|---|
Gender | Men | Women | Women | Men | Women |
Size | S | × | × | S | 38 |
Activity | Swimming |
Casual wear
Hiking |
Skiing | Casual wear |
Casual wear
Hiking |
Season | Spring | Spring | Winter | Spring | Spring |
Features | × |
Elastic
Ultralight Quick-drying |
× | × |
Elastic
Waterproof Windproof |
Benefits | × |
Quick-drying
Light weight Elastic |
× | × |
Windproof
Waterproof Breathable Elastic Reflective elements |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | × | SOFTSHIELD® TERATEX® 10000 |
Technology | × | DRYFOR® | TECNOPOLAR® fleece | × | SOFTSHIELD® |
Materials | × | × | × | Organic cotton | Softshield |
Equipment | × | × | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Lining | × | × | × | × | No lining |
Waterproofness | × | × | × | × | 10000 |
Breathability | × | × | × | × | 10000 |
Waterproofness | × | × | × | × | Waterproof |
Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
Wind resistance | × | × | × | × | High |
Cutting | × | × | × | × | Regular |
Equipment | × | × | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?