Are you sure you want to perform this action?
Color | Grey | Blue | Orange | Green | Pink |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women |
Size | 41 | 34 , 36 , 38 , 40 | 36 , 38 | 34 , 36 , 38 , 40 , 42 , 44 | 4 , 5 , 6 , 7 , 8 |
2016_and_older | 2016_and_older | × | × | × | × |
Season | Spring | Spring | Spring | Winter | Winter |
Features | × |
Water-repellent
Waterproof Breathable Windproof |
× |
Ultralight
Windproof |
× |
Lining | × | Mesh | × | × | × |
Waterproofness | × | 10000 | × | × | × |
Breathability | × | 10000 | × | × | × |
Benefits | × |
Windproof
Waterproof Water-repellent Breathable |
× |
Synthetic fill
Light weight |
× |
Technology | × | TERATEX® 10000ELP Core | × | FURTHERM® |
DRYFOR®
TERATEX® INVISTA THERMOLITE® |
Equipment | × |
Drawstring hood
Waterproof material |
× | × | × |
Technology | × | TERATEX® 10000 | × | FURTHERM® |
DRYFOR®
INVISTA THERMOLITE® |
Activity | × | Casual wear | Casual wear | Casual wear |
Skiing
Snowboarding |
Waterproofness | × | Waterproof | × | × | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× | × | × |
Cutting | × | Regular | × | Regular | × |
Equipment | × | Drawstring hood | × | × | × |
Materials | × | × | Organic cotton | Synthetic fill | × |
Paddings | × | × | × | Syntetic fill | × |
Warmness | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | Regular | × |
Are you sure you want to perform this action?